Sizing Chart

SIZING CHART


Summer 2008

Please note that measurements are garment measurements and may vary from style to style.

Boys Tops

SIZES/AGE LENGTH CHEST SHOULDER WIDTH
2 39 64 27
3 41 66 28
4 43 68 29
5 45 70 30
6 47 72 32
7 50 74 34
8 53 77 36
9 56 80 38
10 60 83 40
12 64 87 42


Boys Shorts

SIZES/AGE WAIST LENGTH-STRIPE LENGTH-BOARDIES
2 53 30 40
3 54 32 43
4 55 35 46
5 56 37 49
6 57 40 51
7 60 43 53
8 62 46.5 56
9 64 48.5 58
10 66 50.5 60
12 68 53.5 63


Girls

SIZES/AGE WAIST HIP CHEST
2 52 54 51
3 53 56 53
4 54 58 55
5 55 60 57
6 56 62 59
7 58 64 62
8 60 66 65
9 62 68 68
10 64 70 71


∧ Back to top